For complete admissions information, please contact OLQM's Administrative Assistant, Elaine Dobski at 248-642-2616.
2007-2008 Tuition Schedule
Parishioners
| Kindergarten | $2,125.00 Half Day |
| 1 Child | $3,630.00 |
| 2 Children | $6,515.00 |
| 3 Children | $8,260.00 |
| 4 Children | $9,540.00 |
Non-Parishioners
| Kindergarten | $3,145.00 Half Day $5,195.00 Full Day |
| 1 Child | $5,195.00 |
| 2 Children | $8,500.00 |
| 3 Children | $10,800.00 |
| 4 Children | $12,425.00 |
Fees
| Books and Materials | $170.00 per student (K-8) |
| Technology Fee | $60.00 per student (K-8) |
| Lunch Supervision | $120.00 per student (1-8) |
| Milk (Optional) | $40.00 per student (1-8) |
Early Childhood Program
| NS2 (T/Th) - Sibling Rate | $1,050.00 |
| NS2 (T/Th) - Parish Rate | $1,440.00 |
| NS3 (M/W/F) - Sibling Rate | $1,390.00 |
| NS3 (M/W/F)- Parish Rate | $1,780.00 |
Sunday Offering Minimum for Registered Parishioners:
$25.00 per Sunday (Annually)